DL32580 Series
Universal three-phase three wire EMI filter with Compact Design
Product Overview
Downloads
DL32580 Series
Key words:
DL32580 Series
Classification:
Product Description
| Article | Rated Current @50℃ (A) | Leakage current IEC60939 (mA) | Power Loss (W) | ITypical drive Power Rating |
| DL32580-7-44 | 7 | 5 | 3.8 | 4 |
| DL32580-7-44-1 | 7 | 5 | 3.8 | 4 |
| DL32580-16-44 | 16 | 5 | 6.1 | 7.5 |
| DL32580-16-44-1 | 16 | 5 | 6.1 | 7.5 |
| DL32580-30-33 | 30 | 5 | 11.8 | 15 |
| DL32580-30-33-1 | 30 | 5 | 11.8 | 15 |
| DL32580-42-33 | 42 | 5 | 15.7 | 22 |
| DL32580-42-33-1 | 42 | 5 | 15.7 | 22 |
| DL32580-55-34 | 55 | 5 | 25.9 | 30 |
| DL32580-55-34-1 | 55 | 5 | 25.9 | 30 |
| DL32580-75-34 | 75 | 5 | 32.2 | 37 |
| DL32580-75-34-1 | 75 | 5 | 32.2 | 37 |
| DL32580-75-34-2 | 75 | 5 | 32.2 | 37 |
| DL32580-100-35 | 100 | 5 | 34.5 | 55 |
| DL32580-100-35-1 | 100 | 5 | 34.5 | 55 |
| DL32580-100-35-2 | 100 | 5 | 34.5 | 55 |
| DL32580-130-35 | 130 | 5 | 43.1 | 75 |
| DL32580-130-35-1 | 130 | 5 | 43.1 | 75 |
| DL32580-130-35-2 | 130 | 5 | 43.1 | 75 |
| DL32580-180-40 | 180 | 5 | 58.3 | 90 |
| DL32580-180-40-1 | 180 | 5 | 58.3 | 90 |
Features and Benefits
▪ Even with the smallest available installation space, it can achieve fault free installation
▪ By using secure wiring terminals, it is possible to quickly and easily select the most preferred connection method
▪ The use of filters on the main input side of electrical appliances significantly improves their reliability and conducted immunity
▪ Suffix-1 series choke coils with excellent saturation resistance and thermal performance
Typical Applications
▪ Three phase variable speed motor driver, servo driver, inverter
▪ Application of energy conversion equipment, including machines or process automation devices
▪ HVAC equipment, elevators, power supplies, UPS, and other three-phase applications
▪ Various complex applications that require high filtering performance
Technical Specifications
Maximum continuous operating voltage: 480/275 VAC, 50/60 Hz
Rated current: 7 to 180 A @ 50°C
Operating frequency: DC-60Hz
Voltage withstand test: P –> P 2100 VDC for 2 sec ; P –> PE 2650 VDC for 2 sec
Temperature range (operation and storage) ﹣25 °C to +100 °C (25/100/21)
Protection level IP20
Typical electrical schematic

Get Product Inquiry